dept | # | title | instuctor | credits |
|
Rutgers, Fall '97 |
CS | 112 | Data Structures | Kenneth R. Kaplan | 4 |
Math | 291 | Honors Calculus III | Bertram Walsh | 4 |
Math | 350 | Linear Algebra | Myles Tierney | 3 |
Physics | 273 | Honors Physics III | John Conway | 3 |
Russian | 259 | Russian Writers in Translation | | 3 |
|
Rutgers, Spring '98 |
CS | 205 | Intro to Discrete Structures I | Chitoor V. Srinivasan | 4 |
CS | 211 | Computer Architecture | Saul Levy | 4 |
Math | 291 | Elementary Differential Equations | Myles Tierney | 3 |
Math | 477 | Probability I | Gerald Goldin | 3 |
Philosophy | 101 | Logic, Reasoning & Persuasion | | 3 |
Physics | 110 | Astronomy & Cosmology | | 3 |
|
Rutgers, Fall '98 |
CS | 314 | Principles of Programming Languages | Ulrich Kremer | 4 |
CS | 352 | Internet Technology | Sanjoy Paul | 4 |
Math | 441 | Intro to Topology I | Feng Luo | 3 |
Math | 451 | Abstract Algebra I | Richard Lyons | 3 |
Physics | 381 | Mechanics | | 3 |
Psych | 101 | General Psychology | | 3 |
|
Rutgers, Spring '99 |
CS | 344 | Design and Analysis of Computer Algorithms | Elizabeth Sweedyk | 4 |
CS | 416 | Operating Systems Design | Charles "Bud" Graff | 4 |
Math | 478 | Probability II | Francois Treves | 3 |
Math | 452 | Abstract Algebra II | Richard Lyons | 3 |
Honors | 270 | Vladimir Nabokov | William Vesterman | 3 |
|
Cornell, Fall '99 |
CS | 481 | Honors Intro to the Theory of Computing | Lilian Lee | 4 |
Math | 413 | Honors Intro to Analysis | Ravi Ramakrishna | 4 |
Econ | 301 | Microeconomics | Jennifer Wissink | 4 |
Spanish | 121 | Elememtary Spanish | Zulma Iguina | 4 |
|
Cornell, Spring '00 |
CS | 410 | Data Structures | Alan Demers | 4 |
English | 270 | The Reading of Fiction | Lamar Herrin | 3 |
Art | 171 | Electronic Imaging in Art | Marcia Lyons | 3 |
Spanish | 122 | Elememtary Spanish | Zulma Iguina | 4 |
|
Cornell, Fall '00 |
CS | 676 | Reasoning About Knowledge | Joseph Halpern | 4 |
CS | 432 | Intro to Database Systems | Johannes Gehrke | 3 |
CS | 433 | Practicum in Database Systems | Johannes Gehrke | 2 |
History | 259 | The Crusades | Paul Hyams | 4 |
Spanish | 123 | Continuing Spanish | Mary Redmond | 4 |
|
Cornell, Spring '01 |
CS | 222 | Intro to Scientific Computation | Stephen Vavasis | 3 |
Math | 418 | Function Theory | Eugene Dynkin | 4 |
English | 108 | Writing About Film | Nick Davis | 3 |
Art | 479 | Independent Studio in Electronic Imaging | Marcia Lyons | 3 |
Hotel | 230 | Intro to Culinary Arts | Barbara Lang | 2 |
Hotel | 430 | Intro to Wines | | 2 |
|
Cornell, Fall '01 |
CS | 611 | Programming Languages | Andrew Myers | 4 |
CS | 664 | Machine Vision | Ramin Zabih | 4 |
CS | 681 | Design and Analysis of Algorithms | Jon Kleinberg | 4 |
ECE | 562 | Information Theory | Toby Berger | 4 |
|
Cornell, Spring '02 |
CS | 513 | System Security | Fred Schneider | 4 |
CS | 519 | Computer Networks | Jeanna Matthews | 4 |
CS | 632 | Advanced Database Systems | Jayavel Shanmugasundaram | 4 |
CS | 674 | Natural Language Processing | Lillian Lee | 3 |
CS | 790 | Independent Study | John Hopcroft | 3 |
|